<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aimless Musing</title>
	<link>http://aimlessmusing.com</link>
	<description>Occasional writings on things that interest me</description>
	<lastBuildDate>Sun, 26 Jul 2009 20:39:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Update on the LEC from Blackboard</title>
		<description><![CDATA[John Porter contacted me after he read this post and said that there were some inaccuracies that he wanted to get cleared up. I certainly don&#8217;t want to be spreading incorrect information so I agreed to a conference call with him and Ben Wang. I didn&#8217;t get Ben&#8217;s job title, but I gather that he [...]]]></description>
		<link>http://aimlessmusing.com/2009/07/26/update-on-the-lec-from-blackboard/</link>
			</item>
	<item>
		<title>Extracting Useful Information from the Powersight Kit</title>
		<description><![CDATA[A brief writeup of my BBWorld09 session. The PowerPoint file is here: PowerSight Presentation from BBWorld09 What is the PowerSight Kit? What is the PowerSight Kit? It&#8217;s a series of views in the database that are denormalized to make them easier to query. They include: rpt_gradebook rpt_learning_context rpt_learning_context_size rpt_member rpt_person rpt_template rpt_tracking All of these [...]]]></description>
		<link>http://aimlessmusing.com/2009/07/20/extracting-useful-information-from-the-powersight-kit/</link>
			</item>
	<item>
		<title>Perceived Negativity about Blackboard</title>
		<description><![CDATA[In looking back over my recent blog posts, I can see where someone might get the idea that I think Blackboard is a shifty, evil company. This is far from the case&#8230; in fact, I think Blackboard has made huge progress over the past couple years. I thought I&#8217;d highlight a few things I think [...]]]></description>
		<link>http://aimlessmusing.com/2009/07/19/perceived-negativity-about-blackboard/</link>
			</item>
	<item>
		<title>MobileEdu</title>
		<description><![CDATA[During the keynote, Blackboard announced that they had purchased TerriblyClever, a company that specializes in creating software applications for mobile devices for the higher education market. Specifically, they have created mobile apps that access consolidated data from disparate sources on a college campus. The app they demoed for the conference during the keynote was for [...]]]></description>
		<link>http://aimlessmusing.com/2009/07/17/mobileedu/</link>
			</item>
	<item>
		<title>Performance and Scalability Forensics</title>
		<description><![CDATA[I consider myself to have pretty deep and broad technical knowledge, but listening to Steve Feldman always leaves me wondering which key on my keyboard is the &#8220;any&#8221; key. I leave his sessions feeling like I was full after the first 15 minutes and somehow missed all the really important stuff that happened after that [...]]]></description>
		<link>http://aimlessmusing.com/2009/07/17/performance-and-scalability-forensics/</link>
			</item>
	<item>
		<title>Upgrading to Blackboard Learn 9 for CE/Vista clients</title>
		<description><![CDATA[UPDATE: See this post for updated information on this topic. This session was run by Paul Grist (Sr. Director of Solutions Marketing) and Matt Davis (Sr. Solutions Engineer). Their objective was to &#8220;provide a nucleus of a plan for you to move to BB 9(.x)&#8221;. The upshot of the meeting is that 9.1 is still [...]]]></description>
		<link>http://aimlessmusing.com/2009/07/17/upgrading-to-blackboard-learn-9-for-cevista-clients/</link>
			</item>
	<item>
		<title>Ray Henderson/Michael Chasen Keynote</title>
		<description><![CDATA[Is it bad that I listed Ray Henderson first in the title of this post? I think Ray is a breath of fresh air in the Blackboard organization&#8230; a &#8220;green shoot&#8221; if you will (to borrow the current economic phrase). I hope he sticks around. &#8220;You can&#8217;t over-communicate with your clients&#8221; &#8211; Ray Henderson I [...]]]></description>
		<link>http://aimlessmusing.com/2009/07/17/ray-hendersonmichael-chasen-keynote/</link>
			</item>
	<item>
		<title>Openness &#8211; George Kroner</title>
		<description><![CDATA[George Kroner&#8217;s session (Customizing the Blackboard Virtual Learning Experience with Openness) was very interesting, although slightly slanted towards defending Blackboard&#8217;s closed source strategy. Which, I suppose, is understandable; have to keep an eye on who signs your paycheck, right? All kidding aside, he makes a good point about the advisability of modifying source code for [...]]]></description>
		<link>http://aimlessmusing.com/2009/07/15/openness-george-kroner/</link>
			</item>
	<item>
		<title>BBWorld09 Opening Keynote &#8211; Seth Godin</title>
		<description><![CDATA[Blackboard World 2009 opened with a keynote speech from Seth Godin, author of Tribes (among other things). He pointed out that, if Ben Franklin were to come back to life today, one of the only things he would recognize would be our educational system. (Personally, I think if Ben Franklin were to come back to [...]]]></description>
		<link>http://aimlessmusing.com/2009/07/14/bbworld09-opening-keynote-seth-godin/</link>
			</item>
	<item>
		<title>BBWorld 09</title>
		<description><![CDATA[Well, next week is BBWorld in Washington DC. I&#8217;ll be arriving in DC on Monday evening, ready for an informative week, full of learning new things about Vista, how BB9 works, more about &#8220;co-production&#8221;, what the product development roadmap is, and, most importantly, build on relationships with both peers at other schools as well as [...]]]></description>
		<link>http://aimlessmusing.com/2009/07/09/bbworld-09/</link>
			</item>
</channel>
</rss>
